Home

Joint Hauptstraße Sieg puma protein Abzeichen klein Scan

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

Puma Antibody | Cell Signaling Technology
Puma Antibody | Cell Signaling Technology

Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis  | Molecular and Cellular Biology
Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis | Molecular and Cellular Biology

Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia  reperfusion-induced neuroapoptosis and neuroinflammation in rats by  downregulating caspase 3 and the NF-κB cytokine pathway | Journal of  Neuroinflammation | Full Text
Inhibiting aberrant p53-PUMA feedback loop activation attenuates ischaemia reperfusion-induced neuroapoptosis and neuroinflammation in rats by downregulating caspase 3 and the NF-κB cytokine pathway | Journal of Neuroinflammation | Full Text

Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between  the pro-apoptotic and anti-apoptotic family members by neutralizing the  actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting
Basal Patologi KU - BAD, BID and PUMA proteins shift the balance between the pro-apoptotic and anti-apoptotic family members by neutralizing the actions of anti-apoptotic proteins like BCL2 and BCL-XL, thereby promoting

p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma  and Noxa | Science
p53- and Drug-Induced Apoptotic Responses Mediated by BH3-Only Proteins Puma and Noxa | Science

Puma (D7L9L) Rabbit mAb (Rodent Specific) | Cell Signaling Technology
Puma (D7L9L) Rabbit mAb (Rodent Specific) | Cell Signaling Technology

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell  death | Molecular Neurodegeneration | Full Text
6-OHDA generated ROS induces DNA damage and p53- and PUMA-dependent cell death | Molecular Neurodegeneration | Full Text

Expression and inhibitory effects of p53‑upregulated modulator of apoptosis  in gallbladder carcinoma
Expression and inhibitory effects of p53‑upregulated modulator of apoptosis in gallbladder carcinoma

PUMA (human)
PUMA (human)

PUMA mediates the apoptotic response to p53 in colorectal cancer cells |  PNAS
PUMA mediates the apoptotic response to p53 in colorectal cancer cells | PNAS

anti-BBC3 antibody | Rabbit anti-Human, Mouse PUMA Polyclonal  Antibody-NP_055232
anti-BBC3 antibody | Rabbit anti-Human, Mouse PUMA Polyclonal Antibody-NP_055232

PUMA gene and protein structure. The human PUMA gene contains three... |  Download Scientific Diagram
PUMA gene and protein structure. The human PUMA gene contains three... | Download Scientific Diagram

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci
BH3-Only Protein Detection Set - Cat. No. PSI-1816 | ProSci

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

Chloroquine promotes apoptosis in melanoma cells by inhibiting BH3  domain-mediated PUMA degradation. - Abstract - Europe PMC
Chloroquine promotes apoptosis in melanoma cells by inhibiting BH3 domain-mediated PUMA degradation. - Abstract - Europe PMC

Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53  and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron  Apoptosis Induced by Arsenite | Molecular and Cellular Biology
Mutually Exclusive Subsets of BH3-Only Proteins Are Activated by the p53 and c-Jun N-Terminal Kinase/c-Jun Signaling Pathways during Cortical Neuron Apoptosis Induced by Arsenite | Molecular and Cellular Biology

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Recombinant Human BCL2 binding component 3 (PUMA), transfected HEK293 cell  culture supernatant Protein [230-20081-200]
Recombinant Human BCL2 binding component 3 (PUMA), transfected HEK293 cell culture supernatant Protein [230-20081-200]

PDF] Importance of proapoptotic protein PUMA in cell radioresistance. |  Semantic Scholar
PDF] Importance of proapoptotic protein PUMA in cell radioresistance. | Semantic Scholar

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... |  Download Scientific Diagram
ART increases PUMA protein level. PANC-1 (A), BxPC-3 (B), and HCT116... | Download Scientific Diagram

Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio
Human BBC3 / PUMA Protein Over-Expression Cell Culture Supernatant | LSBio