Home

Absorbieren Intervall Kahl under armour app acquisition Lehm Panik Art

Under Armour Buys Health-Tracking App MyFitnessPal For $475 Million
Under Armour Buys Health-Tracking App MyFitnessPal For $475 Million

Under Armour: Sports apparel firm Under Armour shifts to distributor model  - The Economic Times
Under Armour: Sports apparel firm Under Armour shifts to distributor model - The Economic Times

Why Under Armour's app strategy failed - Modern Retail
Why Under Armour's app strategy failed - Modern Retail

Gritness Is Latest Fitness App Acquired By Under Armour
Gritness Is Latest Fitness App Acquired By Under Armour

How Deep Linking Technology Influences Cross-Platform User Acquisition |  The Branch Blog
How Deep Linking Technology Influences Cross-Platform User Acquisition | The Branch Blog

Fitness App Runkeeper To Be Acquired By Running Shoe Maker ASICS |  TechCrunch
Fitness App Runkeeper To Be Acquired By Running Shoe Maker ASICS | TechCrunch

After the deal: Endomondo founder Mette Lykke not running for the hills  after $85 million acquisition - Tech.eu
After the deal: Endomondo founder Mette Lykke not running for the hills after $85 million acquisition - Tech.eu

Under Armour buys MapMyFitness in $150 million wearable computing play |  ZDNET
Under Armour buys MapMyFitness in $150 million wearable computing play | ZDNET

Under Armour data breach affects 150 million MyFitnessPal users | Engadget
Under Armour data breach affects 150 million MyFitnessPal users | Engadget

Under Armour Has Acquired Fitness Apps MyFitnessPal and Endomondo for a  Combined $560 Million
Under Armour Has Acquired Fitness Apps MyFitnessPal and Endomondo for a Combined $560 Million

Under Armour buys popular fitness apps MyFitnessPal and Endomondo for $560M  – GeekWire
Under Armour buys popular fitness apps MyFitnessPal and Endomondo for $560M – GeekWire

Under Armour Acquisition Tactical Boots in Black for Men | Lyst
Under Armour Acquisition Tactical Boots in Black for Men | Lyst

Direct-to-Consumer Shopping Apps Excel at Acquisition in 2021
Direct-to-Consumer Shopping Apps Excel at Acquisition in 2021

Under Armour Stock: Why It's Selling MyFitnessPal for $130 Million Less  Than It Paid | Barron's
Under Armour Stock: Why It's Selling MyFitnessPal for $130 Million Less Than It Paid | Barron's

Under Armour (owner of MapMyFitness) buys both MyFitnessPal and Endomondo |  DC Rainmaker
Under Armour (owner of MapMyFitness) buys both MyFitnessPal and Endomondo | DC Rainmaker

Daily Crunch: Under Armour is selling MyFitnessPal | TechCrunch
Daily Crunch: Under Armour is selling MyFitnessPal | TechCrunch

Under Armour sells off MyFitnessPal for $345M, will shut down Endomondo by  2021 | MobiHealthNews
Under Armour sells off MyFitnessPal for $345M, will shut down Endomondo by 2021 | MobiHealthNews

Kevin Plank Is Betting Almost $1 Billion That Under Armour Can Beat Nike |  Inc.com
Kevin Plank Is Betting Almost $1 Billion That Under Armour Can Beat Nike | Inc.com

Under Armour (owner of MapMyFitness) buys both MyFitnessPal and Endomondo |  DC Rainmaker
Under Armour (owner of MapMyFitness) buys both MyFitnessPal and Endomondo | DC Rainmaker

Apparel meets digital (again): Under Armour acquires Endomondo &  MyFitnessPal - endurance.biz
Apparel meets digital (again): Under Armour acquires Endomondo & MyFitnessPal - endurance.biz

Under Armour added 10 million new users for its fitness apps since February  | MobiHealthNews
Under Armour added 10 million new users for its fitness apps since February | MobiHealthNews

Under Armour Acquisition Tactical Boots in Black for Men | Lyst
Under Armour Acquisition Tactical Boots in Black for Men | Lyst

Under Armour Buys Mobile Workout Veteran MapMyFitness For $150M As It Looks  To Keep Pace In Digital Fitness | TechCrunch
Under Armour Buys Mobile Workout Veteran MapMyFitness For $150M As It Looks To Keep Pace In Digital Fitness | TechCrunch

Under Armour spends $560M to acquire MyFitnessPal and Endomondo |  MobiHealthNews
Under Armour spends $560M to acquire MyFitnessPal and Endomondo | MobiHealthNews

How Under Armour will use MapMyFitness data to sell apparel | MobiHealthNews
How Under Armour will use MapMyFitness data to sell apparel | MobiHealthNews

In-Depth: Under Armour's fitness app acquisition spree | MobiHealthNews
In-Depth: Under Armour's fitness app acquisition spree | MobiHealthNews

Under Armour announces significant data breach of its MyFitnessPal app –  Baltimore Sun
Under Armour announces significant data breach of its MyFitnessPal app – Baltimore Sun

Friday Tidbits: Endomondo to get shut down and MyFitnessPal sold off | DC  Rainmaker
Friday Tidbits: Endomondo to get shut down and MyFitnessPal sold off | DC Rainmaker

Case study: adding a restaurant feature in MyFitnessPal | by MaddieWeijand  | Bootcamp
Case study: adding a restaurant feature in MyFitnessPal | by MaddieWeijand | Bootcamp